SEC Filings
SEC Filing Keyword Search
| Filing date | Form | Description | View |
|---|---|---|---|
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| 10-K/A | Amendment to a previously filed 10-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| 4 | Statement of changes in beneficial ownership of securities | ||
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | ||
| DEF 14A | Official notification to shareholders of matters to be brought to a vote ("Proxy") | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| DEFA14A | Additional proxy soliciting materials - definitive | ||
| ARS | An annual report to security holders | ||
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | ||
| 4 | Statement of changes in beneficial ownership of securities | ||
| 4 | Statement of changes in beneficial ownership of securities |
Pagination
Displaying 91 - 100 of 1629 results
Data provided by Kaleidoscope.